This t-shirt is renowned for its soft feel and sturdy construction, ideal for DTG printing.
- Made from 100% Airlume combed and ring-spun cotton, offering a premium, soft feel.
- Features a side-seamed, unisex tailored fit enhancing body contour and comfort.
- Designed specifically with DTG printing in mind, ensuring a clean, vibrant print.
- Available in an extensive color range, providing versatile options for personalization.
- Produced with eco-friendly processes and materials
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
| General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
| Wash | Maintain the tee’s quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
| Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Guía de tallas
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Longitud (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
| B) Anchura (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
| B) Medio pecho (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Longitud (pulgadas) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
| B) Anchura (pulgadas) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
| B) Medio pecho (pulgadas) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Guía de tallas
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Longitud (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
| B) Anchura (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
| B) Medio pecho (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Longitud (pulgadas) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
| B) Anchura (pulgadas) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
| B) Medio pecho (pulgadas) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Instrucciones de cuidado
| General | Una excelente opción de camiseta conocida por su suavidad, durabilidad y compatibilidad con la impresión DTG, lo que la convierte en una de las prendas favoritas, tanto en el mercado minorista como en el promocional. |
| Lavado | Mantener la calidad de la camiseta lavándola en agua fría, lo cual ayuda a conservar el tejido y los colores vivos de la impresión. |
| Secado | Secar en secadora a baja temperatura o colgar al aire para conservar la forma y el tamaño de la camiseta después del lavado |
| Guardado | Guardar en un lugar fresco y seco, alejado de la luz solar directa, para mantener la integridad del tejido y de los colores. |


































Reviews
There are no reviews yet.